Note: Proposed date of results announcement which is subject to change
Date | Events | Type |
---|---|---|
29 Apr 2025 | 10:30 am at Grand Ballroom, Level 1, Mandarin Oriental, Kuala Lumpur, Kuala Lumpur City Centre, 50088 Kuala Lumpur. | AGM |
19 Feb 2025 | Fourth Interim Dividend MYR 0.0973 Record Date: 20 Feb 2025 Payable Date: 28 Feb 2025 |
Dividend Distribution |
19 Feb 2025 | Fourth Interim Distribution MYR 0.0737 Record Date: 20 Feb 2025 Payable Date: 28 Feb 2025 |
Distribution-Payment |
05 Feb 2025 | 4Q 2024 Results | Quarterly Results |
05 Feb 2025 | Analysts Briefing - 4Q 2024 Results | Analyst Briefing |
Date | Events | Type |
---|---|---|
06 Dec 2024 | Third Interim Dividend MYR 0.0241 Record Date: 09 Dec 2024 Payable Date: 30 Dec 2024 |
Dividend Distribution |
06 Dec 2024 | Third Interim Distribution MYR 0.0679 Record Date: 09 Dec 2024 Payable Date: 30 Dec 2024 |
Distribution-Payment |
25 Nov 2024 | 3Q 2024 Results | Quarterly Results |
25 Nov 2024 | Analysts Briefing - 3Q 2024 Results | Analyst Briefing |
10 Sep 2024 | Second Interim Dividend MYR 0.0246 Record Date: 11 Sep 2024 Payable Date: 30 Sep 2024 |
Dividend Distribution |
10 Sep 2024 | Second Interim Distribution MYR 0.0674 Record Date: 11 Sep 2024 Payable Date: 30 Sep 2024 |
Distribution-Payment |
28 Aug 2024 | 2Q 2024 Results | Quarterly Results |
28 Aug 2024 | Analysts Briefing - 2Q 2024 Results | Analyst Briefing |
07 Jun 2024 | First Interim Dividend MYR 0.022 Record Date: 10 Jun 2024 Payable Date: 28 Jun 2024 |
Dividend Distribution |
07 Jun 2024 | First Interim Distribution MYR 0.068 Record Date: 10 Jun 2024 Payable Date: 28 Jun 2024 |
Distribution-Payment |
23 May 2024 | 1Q 2024 Results | Quarterly Results |
23 May 2024 | Analysts Briefing - 1Q 2024 Results | Analyst Briefing |
24 Apr 2024 | 10:30 am broadcasting from Crystal Room Level 2, Mandarin Oriental Kuala Lumpur Kuala Lumpur City Centre 50088 Kuala Lumpur, at https://tiih.online. | AGM |
21 Feb 2024 | Fourth Interim Dividend MYR 0.08 Record Date: 22 Feb 2024 Payable Date: 29 Feb 2024 |
Dividend Distribution |
21 Feb 2024 | Fourth Interim Distribution MYR 0.064 Record Date: 22 Feb 2024 Payable Date: 29 Feb 2024 |
Distribution-Payment |
07 Feb 2024 | 4Q 2023 Results | Quarterly Results |
07 Feb 2024 | Analysts Briefing - 4Q 2023 Results | Analyst Briefing |
Date | Events | Type |
---|---|---|
12 Dec 2023 | Third Interim Dividend MYR 0.025 Record Date: 13 Dec 2023 Payable Date: 29 Dec 2023 |
Dividend Distribution |
12 Dec 2023 | Third Interim Distribution MYR 0.063 Record Date: 13 Dec 2023 Payable Date: 29 Dec 2023 |
Distribution-Payment |
28 Nov 2023 | 3Q 2023 Results | Quarterly Results |
28 Nov 2023 | Analysts Briefing - 3Q 2023 Results | Analyst Briefing |
30 Aug 2023 | Second Interim Dividend MYR 0.018 Record Date: 01 Sep 2023 Payable Date: 27 Sep 2023 |
Dividend Distribution |
30 Aug 2023 | Second Interim Distribution MYR 0.07 Record Date: 01 Sep 2023 Payable Date: 27 Sep 2023 |
Distribution-Payment |
14 Aug 2023 | 2Q 2023 Results | Quarterly Results |
14 Aug 2023 | Analysts Briefing - 2Q 2023 Results | Analyst Briefing |
13 Jun 2023 | First Interim Dividend of MYR 0.0141 Record Date: 14 Jun 2023 Payable Date: 28 Jun 2023 |
Dividend Distribution |
13 Jun 2023 | First Interim Income Distribution of MYR 0.0709 Record Date: 14 Jun 2023 Payable Date: 28 Jun 2023 |
Distribution-Payment |
29 May 2023 | 1Q 2023 Results | Quarterly Results |
29 May 2023 | Analysts Briefing - 1Q 2023 Results | Analyst Briefing |
06 Apr 2023 | 10:30 a.m. at Broadcast Venue, Via https://tiih.online, Crystal Room, Level 2, Mandarin Oriental, Kuala Lumpur, Kuala Lumpur City Centre, 50088 K.L. | AGM |
15 Feb 2023 | Fourth Interim Dividend of MYR 0.0769 Record Date: 16 Feb 2023 Payable Date: 28 Feb 2023 |
Dividend Distribution |
15 Feb 2023 | Income Distribution of MYR 0.0631 Record Date: 16 Feb 2023 Payable Date: 28 Feb 2023 |
Distribution-Payment |
31 Jan 2023 | 4Q 2022 Results | Quarterly Results |
31 Jan 2023 | Analysts Briefing - 4Q 2022 Results | Analyst Briefing |
Date | Events | Type |
---|---|---|
24 Nov 2022 | Third Interim Dividend of MYR 0.0104 Record Date: 25 Nov 2022 Payable Date: 23 Dec 2022 |
Dividend Distribution |
24 Nov 2022 | Income Distribution of MYR 0.0696 Record Date: 25 Nov 2022 Payable Date: 23 Dec 2022 |
Distribution-Payment |
10 Nov 2022 | 3Q 2022 Results | Quarterly Results |
10 Nov 2022 | Analysts Briefing - 3Q 2022 Results | Analyst Briefing |
30 Aug 2022 | Second Interim Dividend of MYR 0.0099 Record Date: 01 Sep 2022 Payable Date: 28 Sep 2022 |
Dividend Distribution |
30 Aug 2022 | Income Distribution of MYR 0.0701 Record Date: 01 Sep 2022 Payable Date: 28 Sep 2022 |
Distribution-Payment |
09 Aug 2022 | 2Q 2022 Results | Quarterly Results |
09 Aug 2022 | Analysts Briefing - 2Q 2022 Results | Analyst Briefing |
07 Jun 2022 | First Interim Dividend of MYR 0.0099 Record Date: 08 Jun 2022 Payable Date: 29 Jun 2022 |
Dividend Distribution |
07 Jun 2022 | Income Distribution of MYR 0.0701 Record Date: 08 Jun 2022 Payable Date: 29 Jun 2022 |
Distribution-Payment |
24 May 2022 | 1Q 2022 Results | Quarterly Results |
24 May 2022 | Analysts Briefing - 1Q 2022 Results | Analyst Briefing |
12 Apr 2022 | 10:30 a.m. at Broadcast Venue, Crystal Room, Level 2, Mandarin Oriental Kuala Lumpur, Kuala Lumpur City Centre 50088 Kuala Lumpur. | AGM |
15 Feb 2022 | Fourth Interim Dividend of 5.77 sen for the financial year ending 31 Dec 2021 Record Date: 16 Feb 2022 Payable Date: 28 Feb 2022 |
Dividend Distribution |
15 Feb 2022 | Income Distribution of 6.83 sen for the financial year ended 31 Dec 2021 Record Date: 16 Feb 2022 Payable Date: 28 Feb 2022 |
Distribution-Payment |
28 Jan 2022 | 4Q 2021 Results | Quarterly Results |
28 Jan 2022 | Analysts Briefing - 4Q 2021 Results | Analyst Briefing |
Date | Events | Type |
---|---|---|
22 Nov 2021 | Third Interim Dividend of 0.84 sen for the financial year ending 31 December 2021 Record Date: 23 Nov 2021 Payable Date: 16 Dec 2021 |
Dividend Distribution |
22 Nov 2021 | Income Distribution of 6.16 sen for the financial year ending 31 December 2021 Record Date: 23 Nov 2021 Payable Date: 16 Dec 2021 |
Distribution-Payment |
08 Nov 2021 | 3Q 2021 Results | Quarterly Results |
08 Nov 2021 | Analysts Briefing - 3Q 2021 Results | Analyst Briefing |
01 Sep 2021 | Second Interim Dividend of 0.99 sen for the financial year ending 31 December 2021 Record Date: 02 Sep 2021 Payable Date: 29 Sep 2021 |
Dividend Distribution |
01 Sep 2021 | Income Distribution of 6.01 sen for the financial year ending 31 Dec 2021 Record Date: 02 Sep 2021 Payable Date: 29 Sep 2021 |
Distribution-Payment |
30 Aug 2021 | Daiwa Pan-Asia REIT Conference 2021 | Conference (Virtual) |
17 Aug 2021 | 2Q2021 Results | Quarterly Results |
17 Aug 2021 | Analysts Briefing - 2Q 2021 Results | Analyst Briefing |
24 Jun 2021 | Citi Asia Pacific Property Conference 2021 | Conference (Virtual) |
20 May 2021 | Income Distribution 6.01 sen, Dividend 0.99 sen, Total Stapled First Interim Dividend 7 sen for the financial year ending 31 Dec 2021 Record Date: 21 May 2021 Payable Date: 17 Jun 2021 |
Dividend Distribution |
04 May 2021 | 1Q2021 Results | Quarterly Results |
04 May 2021 | Analysts Briefing - 1Q 2021 Results | Teleconference |
22 Apr 2021 | 10:30 a.m. at Broadcast Venue at Crystal Room, Level 2, Mandarin Oriental Kuala Lumpur, Kuala Lumpur City Centre, 50088 Kuala Lumpur. | AGM |
11 Feb 2021 | Income Distribution 5.7 sen, Dividend 1 sen, Total Stapled Second Interim Dividend 6.7 sen for the financial year ending 31 Dec 2020 Record Date: 15 Feb 2021 Payable Date: 26 Feb 2021 |
Dividend Distribution |
27 Jan 2021 | 4Q2020 Results | Quarterly Results |
27 Jan 2021 | Analysts Briefing - 4Q 2020 Results | Teleconference |
Date | Events | Type |
---|---|---|
01 Dec 2020 | Malaysian REIT Webinar 2020 | Conference/Seminar (Virtual) |
24 Nov 2020 | Income Distribution 5.87 sen, Dividend 1.63 sen, Total Stapled Second Interim Dividend 7.5 sen for the financial year ending 31 Dec 2020 Record Date: 25 Nov 2020 Payable Date: 18 Dec 2020 |
Dividend Distribution |
10 Nov 2020 | 3Q2020 Results | Quarterly Results |
10 Nov 2020 | Analysts Briefing - 3Q 2020 Results | Teleconference |
28 Sep 2020 | Maybank Investors Virtual Forum | Conference/Seminar (Virtual) |
26 Aug 2020 | RHB Retail Talk Webinar | Conference/Seminar (Virtual) |
24 Aug 2020 | Income Distribution 6.09 sen, Dividend 1.41 sen, Total Stapled Second Interim Dividend 7.5 sen for the financial year ending 31 Dec 2020 Record Date: 25 Aug 2020 Payable Date: 23 Sep 2020 |
Dividend Distribution |
06 Aug 2020 | KLCCP Stapled Group Corporate Day 2Q 2020 Results | Analyst Briefing |
05 Aug 2020 | 2Q2020 Results | Quarterly Results |
02 Jul 2020 | CLSA Property/REITS Corporate Access Day | Conference/Seminar (Virtual) |
23 Jun 2020 | 10:30 a.m. at Broadcast Venue, Room 4003, Level 40, Tower 1, PETRONAS Twin Towers, Kuala Lumpur City Centre, 50088 Kuala Lumpur, Malaysia | AGM |
11 Jun 2020 | Bursa-Daiwa-Affin Hwang Malaysia Corporate Day | Conference/Seminar (Virtual) |
21 May 2020 | Income Distribution 5.84 sen, Dividend 2.46 sen, Total Stapled First Interim Dividend 8.3 sen for the financial year ending 31 Dec 2020 Record Date: 22 May 2020 Payable Date: 18 Jun 2020 |
Dividend Distribution |
06 May 2020 | Analysts Briefing - 1Q 2020 Results | Teleconference |
05 May 2020 | 1Q2020 Results | Quarterly Results |
07 Feb 2020 | Income Distribution 6.25 sen, Dividend 5.35 sen, Total Stapled Fourth Interim Dividend 11.6 sen for the financial year ending 31 Dec 2019 Record Date: 10 Feb 2020 Payable Date: 28 Feb 2020 |
Dividend Distribution |
03 Feb 2020 | National C-Level REITS Conference 2020 | Conferences/Seminar |
23 Jan 2020 | 4Q2019 Results | Quarterly Results |
23 Jan 2020 | Analysts Briefing - 4Q 2019 Results | Teleconference |
09 Jan 2020 | DBSV Pulse of Asia 2020 | Conferences/Seminar |
Date | Events | Type |
---|---|---|
25 Nov 2019 | Income Distribution 6.24 sen, Dividend 2.56 sen, Total Stapled Third Interim Dividend 8.80 sen for the financial year ending 31 Dec 2019 Record Date: 26 Nov 2019 Payable Date: 18 Dec 2019 |
Dividend Distribution |
11 Nov 2019 | 3Q2019 Results | Quarterly Results |
31 Oct 2019 | Inaugural Malaysia REIT Forum 2019 | Conferences/Seminar |
29 Sep 2019 | Bursa Malaysia Talk - Workshop @ Bursa | Conferences/Seminar |
07 Sep 2019 | Bursa Workshop - Program Kebolehpasaran Graduan IPT 2019 - USIM | Conferences/Seminar |
06 Sep 2019 | Income Distribution 6.23 sen, Dividend 2.57 sen, Total Stapled Second Interim Dividend 8.80 sen for the financial year ending 31 Dec 2019 Record Date: 10 Sep 2019 Payable Date: 04 Oct 2019 |
Dividend Distribution |
21 Aug 2019 | KLCCP Stapled Group Corporate Day 2Q 2019 Results | Analyst Briefing |
20 Aug 2019 | 2Q2019 Results | Quarterly Results |
27 Jun 2019 | JPM Asia Yield 1x1 Forum | Conferences/Seminar |
25 Jun 2019 | ASEAN C-Suite Investor Conference | Conferences/Seminar |
23 May 2019 | Income Distribution 6.28 sen, Dividend 2.52 sen, Total Stapled First Interim Dividend 8.80 sen for the financial year ending 31 Dec 2019 Record Date: 24 May 2019 Payable Date: 20 Jun 2019 |
Dividend Distribution |
07 May 2019 | 1Q2019 Results | Quarterly Results |
03 Apr 2019 | 10:30 a.m. at Sapphire Room, Level 1 Mandarin Oriental Kuala Lumpur Kuala Lumpur City Centre 50088 Kuala Lumpur | AGM |
19 - 20 Mar 2019 | Invest Malaysia 2019 | Conferences/Seminar |
11 Feb 2019 | Income Distribution 6.27 sen, Dividend 4.63 sen, Total Stapled Fourth Interim Dividend 10.90 sen for the financial year ended 31 Dec 2018 Record Date: 13 Feb 2019 Payable Date: 28 Feb 2019 |
Dividend Distribution |
24 Jan 2019 | 4Q2018 Results | Quarterly Results |
24 Jan 2019 | KLCCP Stapled Group Corporate Day 4Q 2018 Results | Analyst Briefing |
Date | Events | Type |
---|---|---|
28 Nov 2018 | Income Distribution 5.71 sen, Dividend 2.99 sen, Total Stapled Third Interim Dividend 8.70 sen for the financial year ending 31 Dec 2018 Record Date: 30 Nov 2018 Payable Date: 28 Dec 2018 |
Dividend Distribution |
13 Nov 2018 | 3Q2018 Results | Quarterly Results |
11 Oct 2018 | JPM Asia Yield 1x1 Forum | Conferences/Seminar |
29 Aug 2018 | Macquarie ASEAN Conference 2018, Singapore | Conferences/Seminar |
29 Aug 2018 | Income Distribution 5.65 sen, Dividend 3.05 sen, Total Stapled Second Interim Dividend 8.70 sen for the financial year ending 31 Dec 2018 Record Date: 03 Sep 2018 Payable Date: 28 Sep 2018 |
Dividend Distribution |
15 Aug 2018 | 2Q2018 Results | Quarterly Results |
15 Aug 2018 | KLCCP Stapled Group Corporate Day 2Q 2018 Results | Analyst Briefing |
26 Jul 2018 | CITI Malaysia C-Suite Investor Corporate Day 2018 | Conferences/Seminar |
17 Jul 2018 | Maybank IB REITs Corporate Day | Conferences/Seminar |
03 Jul 2018 | CIMB Malaysia Consumer Day | Conferences/Seminar |
30 May 2018 | Income Distribution 5.72 sen, Dividend 2.98 sen, Total Stapled First Interim Dividend 8.70 sen for the financial year ending 31 Dec 2018 Record Date: 01 Jun 2018 Payable Date: 29 Jun 2018 |
Dividend Distribution |
16 May 2018 | 1Q2018 Results | Quarterly Results |
12 Apr 2018 | 10:30 a.m. at Sapphire Room, Level 1, Mandarin Oriental Kuala Lumpur, Kuala Lumpur City Centre, 50088 Kuala Lumpur | AGM |
26 Feb 2018 | Nomura Global Real Estate Forum 2018, Tokyo | Conferences/Seminar |
08 Feb 2018 | Income Distribution 5.05 sen, Dividend 5.30 sen, Total Stapled Fourth Interim Dividend 10.35 sen for the financial year ended 31 Dec 2017 Record Date: 12 Feb 2018 Payable Date: 28 Feb 2018 |
Dividend Distribution |
25 Jan 2018 | KLCCP Stapled Group Corporate Day 4Q 2017 Results | Analyst Briefing |
24 Jan 2018 | 4Q2017 Results | Quarterly Results |
23 Jan 2018 | Invest Malaysia 2018 | Conferences/Seminar |
Date | Events | Type |
---|---|---|
29 Nov 2017 | Income Distribution 4.96 sen, Dividend 3.64 sen, Total Stapled Third Interim Dividend 8.60 sen for the financial year ending 31 Dec 2017 Record Date: 04 Dec 2017 Payable Date: 28 Dec 2017 |
Dividend Distribution |
13 Nov 2017 | 3Q2017 Results | Quarterly Results |
07 Nov 2017 | Daiwa Investment Conference Hong Kong 2017 | Conferences/Seminar |
06 Sep 2017 | Income Distribution 5.44 sen, Dividend 3.16 sen, Total Stapled Second Interim Dividend 8.60 sen for the financial year ending 31 Dec 2017 Record Date: 08 Sep 2017 Payable Date: 04 Oct 2017 |
Dividend Distribution |
16 Aug 2017 | KLCCP Stapled Group Corporate Day 2Q 2017 Results | Analyst Briefing |
15 Aug 2017 | 2Q2017 Results | Quarterly Results |
25 Jul 2017 | Invest Malaysia Kuala Lumpur 2017 | Conferences/Seminar |
05 Jun 2017 | Income Distribution 5.50 sen, Dividend 3.10 sen, Total Stapled First Interim Dividend 8.60 sen for the financial year ending 31 Dec 2017 Record Date: 07 Jun 2017 Payable Date: 05 Jul 2017 |
Dividend Distribution |
22 May 2017 | 1Q2017 Results | Quarterly Results |
06 Apr 2017 | 10:30 a.m. at Sapphire Room, Level 1, Mandarin Oriental Kuala Lumpur, Kuala Lumpur City Centre, 50088 Kuala Lumpur, Malaysia | AGM |
23 Mar 2017 | Daiwa ASEAN REIT Day 2017, Singapore | Conferences/Seminar |
21 Mar 2017 | Invest ASEAN 2017, Singapore | Conferences/Seminar |
06 Feb 2017 | Income Distribution 5.68 sen, Dividend 4.17 sen, Total Stapled Fourth Interim Dividend 9.85 sen for the financial year ended 31 Dec 2016 Record Date: 08 Feb 2017 Payable Date: 28 Feb 2017 |
Dividend Distribution |
20 Jan 2017 | 4Q2016 Results | Quarterly Results |
20 Jan 2017 | KLCCP Stapled Group Corporate Day 4Q 2016 Results | Analyst Briefing |
Date | Events | Type |
---|---|---|
16 Nov 2016 | Income Distribution 5.66 sen, Dividend 2.94 sen, Total Stapled Third Interim Dividend 8.60 sen for the financial year ending 31 Dec 2016 Record Date: 18 Nov 2016 Payable Date: 14 Dec 2016 |
Dividend Distribution |
03 Nov 2016 | 3Q2016 Results | Quarterly Results |
25 Aug 2016 | JP Morgan Asia Yield 1x1 Forum, Tokyo | Conferences/Seminar |
15 Aug 2016 | Income Distribution 5.69 sen, Dividend 2.91 sen, Total Stapled Second Interim Dividend 8.60 sen for the financial year ending 31 Dec 2016 Record Date: 17 Aug 2016 Payable Date: 13 Sep 2016 |
Dividend Distribution |
03 Aug 2016 | KLCCP Stapled Group Corporate Day 2Q 2016 Results | Analyst Briefing |
02 Aug 2016 | 2Q2016 Results | Quarterly Results |
27 Jul 2016 | Nomura - Malaysia FOCUS | OTHERS |
26 Jul 2016 | CIMB Malaysia REITs Corporate Access Day | OTHERS |
01 Jun 2016 | CITI ASEAN C-Suite Forum 2016, Singapore | Conferences/Seminar |
19 May 2016 | Income Distribution 5.75 sen, Dividend 2.85 sen, Total Stapled First Interim Dividend 8.60 sen for the financial year ending 31 Dec 2016 Record Date: 23 May 2016 Payable Date: 15 Jun 2016 |
Dividend Distribution |
06 May 2016 | 1Q2016 Results | Quarterly Results |
13 Apr 2016 | 10.30 a.m. at Sapphire Room, Level 1, Mandarin Oriental Kuala Lumpur, Kuala Lumpur City Centre, 50088 Kuala Lumpur | AGM |
12 Apr 2016 | Invest Malaysia Kuala Lumpur 2016 | Conferences/Seminar |
04 Feb 2016 | Income Distribution 5.69 sen, Dividend 4.13 sen, Total Stapled Fourth Interim Dividend 9.82 sen for the financial year ended 31 Dec 2015 Record Date: 10 Feb 2016 Payable Date: 29 Feb 2016 |
Dividend Distribution |
22 Jan 2016 | KLCCP Stapled Group Corporate Day 4Q 2015 Results | Analyst Briefing |
21 Jan 2016 | 4Q2015 Results | Quarterly Results |
Date | Events | Type |
---|---|---|
24 Nov 2015 | Income Distribution 5.35 sen, Dividend 2.80 sen, Total Stapled Third Interim Dividend 8.15 sen for the financial year ending 31 Dec 2015 Record Date: 26 Nov 2015 Payable Date: 21 Dec 2015 |
Dividend Distribution |
11 Nov 2015 | 3Q2015 Results | Quarterly Results |
07 Sep 2015 | JP Morgan Asia Yield Forum 2015, Tokyo | Conferences/Seminar |
24 Aug 2015 | Macquarie ASEAN Conference, Singapore | Conferences/Seminar |
20 Aug 2015 | Income Distribution 5.32 sen, Dividend 3.02 sen, Total Stapled Second Interim Dividend 8.34 sen for the financial year ending 31 Dec 2015 Record Date: 24 Aug 2015 Payable Date: 18 Sep 2015 |
Dividend Distribution |
10 Aug 2015 | KLCCP Stapled Group Corporate Day 2Q 2015 Results | Analyst Briefing |
30 Jun 2015 | 2Q2015 Results | Quarterly Results |
18 May 2015 | Income Distribution 5.32 sen, Dividend 3.02 sen, Total Stapled First Interim Dividend 8.34 sen for the financial year ending 31 Dec 2015 Record Date: 20 May 2015 Payable Date: 12 Jun 2015 |
Dividend Distribution |
05 May 2015 | 1Q2015 Results | Quarterly Results |
28 Apr 2015 | Maybank Consumer Day 2015, Kuala Lumpur | Conferences/Seminar |
23 Apr 2015 | Invest Malaysia Kuala Lumpur 2015, Kuala Lumpur | Conferences/Seminar |
16 Apr 2015 | 10.30 a.m. at Sapphire Room, Level 1, Mandarin Oriental, Kuala Lumpur, Kuala Lumpur City Centre, 50088 Kuala Lumpur. | AGM |
09 Feb 2015 | Income Distribution 4.86 sen, Dividend 3.89 sen, Total Stapled Fourth Interim Dividend 8.75 sen for the financial year ended 31 Dec 2014 Record Date: 11 Feb 2015 Payable Date: 27 Feb 2015 |
Dividend Distribution |
28 Jan 2015 | KLCCP Stapled Group Corporate Day 4Q 2014 Results | Analyst Briefing |
26 Jan 2015 | 4Q2014 Results | Quarterly Results |
Date | Events | Type |
---|---|---|
20 Nov 2014 | Interim Income Distribution 5.14 sen, Dividend 3.05 sen, Total Stapled Third Interim Dividend 8.19 sen for the financial year ending 31 Dec 2014 Record Date: 24 Nov 2014 Payable Date: 17 Dec 2014 |
Dividend Distribution |
07 Nov 2014 | 3Q2014 Results | Quarterly Results |
24 Aug 2014 | Income Distribution 4.76 sen, Dividend 3.29 sen, Total Stapled Second Interim Dividend 8.05 sen for the financial year ending 31 Dec 2014 Record Date: 26 Aug 2014 Payable Date: 18 Sep 2014 |
Dividend Distribution |
11 Aug 2014 | 2Q2014 Results | Quarterly Results |
23 May 2014 | Income Distribution 4.92 sen, Dividend 3.73 sen, Total Stapled First Interim Dividend 8.65 sen for the financial year ending 31 Dec 2014 Record Date: 27 May 2014 Payable Date: 18 Jun 2014 |
Dividend Distribution |
09 May 2014 | 1Q2014 Results | Quarterly Results |
17 Apr 2014 | 10.30 a.m. at Sapphire Room, Level 1, Mandarin Oriental, Kuala Lumpur, Kuala Lumpur City Centre, 50088 Kuala Lumpur. | AGM |
04 Feb 2014 | Third Interim Income Distribution 4.84 sen, Fourth Interim Dividend 3.87 sen, Total Stapled Dividend 8.71 sen for the financial year ended 31 Dec 2013 Record Date: 06 Feb 2014 Payable Date: 28 Feb 2014 |
Dividend Distribution |
21 Jan 2014 | 4Q2013 Results | Quarterly Results |
Date | Events | Type |
---|---|---|
12 Nov 2013 | Second Interim Income Distribution 4.86 sen, Third Interim Dividend 3.42 sen, Total Stapled Dividend 8.28 sen for the financial year ending 31 Dec 2013 Record Date: 14 Nov 2013 Payable Date: 09 Dec 2013 |
Dividend Distribution |
29 Oct 2013 | 3Q2013 Results | Quarterly Results |
03 Sep 2013 | First Income Distribution 3.19 sen, Second Interim Dividend 4.26 sen, Total Stapled Dividend 7.45 sen for the financial year ending 31 Dec 2013 Record Date: 05 Sep 2013 Payable Date: 19 Sep 2013 |
Dividend Distribution |
21 Aug 2013 | 2Q2013 Results | Quarterly Results |
26 Jun 2013 | 11.00 a.m. at Sapphire Room, Level 1, Mandarin Oriental, Kuala Lumpur, Kuala Lumpur City Centre, 50088 Kuala Lumpur. | AGM |
06 Jun 2013 | First Interim Dividend of 4.5 sen for the financial year ending 31 Dec 2013 Record Date: 10 Jun 2013 Payable Date: 20 Jun 2013 |
Dividend Distribution |
23 May 2013 | 1Q2013 Results | Quarterly Results |
25 Apr 2013 | Bonus Issue of RPS @ RM1.00 on basis 1:1 Record Date: 29 Apr 2013 |
Ex-Bonus |
29 Mar 2013 | 11.00 a.m. at Conference Halls 1&2, Level 3, Kuala Lumpur Convention Centre, 50088 Kuala Lumpur | EGM |
06 Mar 2013 | Fourth Interim Dividend of 4.5 sen Record Date: 08 Mar 2013 Payable Date: 20 Mar 2013 |
Dividend Distribution |
21 Feb 2013 | 4Q2012 Results | Quarterly Results |
Date | Events | Type |
---|---|---|
10 Dec 2012 | Third Interim Dividend of 4.0 sen Record Date: 12 Dec 2012 Payable Date: 24 Dec 2012 |
Dividend Distribution |
27 Nov 2012 | 3Q2012 Results | Quarterly Results |
28 Aug 2012 | Second Interim Dividend of 4.0 sen Record Date: 30 Aug 2012 Payable Date: 12 Aug 2012 |
Dividend Distribution |
13 Aug 2012 | 2Q2012 Results | Quarterly Results |
05 Jun 2012 | Interim Dividend of 4 sen Record Date: 07 Jun 2012 Payable Date: 22 Jun 2012 |
Dividend Distribution |
23 May 2012 | 1Q2012 Results | Quarterly Results |
08 Mar 2012 | Second Interim Dividend of 5.0 sen Record Date: 12 Mar 2012 Payable Date: 23 Mar 2012 |
Dividend Distribution |
Date | Events | Type |
---|---|---|
02 Dec 2011 | Interim Dividend of 5.0 sen Record Date: 06 Dec 2011 Payable Date: 20 Dec 2011 |
Dividend Distribution |
22 Jul 2011 | Final Dividend of 7 sen Record Date: 26 Jul 2011 Payable Date: 19 Aug 2011 |
Dividend Distribution |
Date | Events | Type |
---|---|---|
08 Dec 2010 | Interim Dividend of 5 sen Record Date: 10 Dec 2010 Payable Date: 30 Dec 2010 |
Dividend Distribution |
14 Jul 2010 | Final Dividend of 6.0 sen Record Date: 16 Jul 2010 Payable Date: 13 Aug 2010 |
Dividend Distribution |
Date | Events | Type |
---|---|---|
30 Nov 2009 | Interim Dividend of 5.0 sen Record Date: 02 Dec 2009 Payable Date: 21 Dec 2009 |
Dividend Distribution |
02 Jul 2009 | Final Dividend of 5.5 sen Record Date: 06 Jul 2009 Payable Date: 28 Jul 2009 |
Dividend Distribution |
Date | Events | Type |
---|---|---|
11 Dec 2008 | Interim Dividend of 5.0 sen Record Date: 15 Dec 2008 Payable Date: 08 Jan 2009 |
Dividend Distribution |
09 Jul 2008 | Final Dividend of 1.72 sen Record Date: 11 Jul 2008 Payable Date: 28 Jul 2008 |
Dividend Distribution |
Date | Events | Type |
---|---|---|
13 Dec 2005 | Interim Dividend of 5.0% per share Record Date: 15 Dec 2005 Payable Date: 30 Dec 2005 |
Dividend Distribution |
17 Aug 2005 | Final Dividend of 5.0% per share Record Date: 19 Aug 2005 Payable Date: 16 Sep 2005 |
Dividend Distribution |
Date | Events | Type |
---|---|---|
09 Dec 2004 | Interim Dividend of 4.5% per share Record Date: 13 Dec 2004 Payable Date: 30 Dec 2004 |
Dividend Distribution |