Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | STAPLED SECURITIES COMPRISING ORDINARY SHARES IN KLCC PROPERTY HOLDINGS BERHAD STAPLED TOGETHER WITH UNITS IN KLCC REAL ESTATE INVESTMENT TRUST |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 07 Aug 2019 |
152,300
|
Disposed | Direct Interest |
Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ABERDEEN) | |||
Address of registered holder | Level 42 Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
2 | 07 Aug 2019 |
89,500
|
Disposed | Direct Interest |
Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ABERISLAMIC) IC | |||
Address of registered holder | Level 42 Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
3 | 07 Aug 2019 |
86,600
|
Acquired | Direct Interest |
Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC | |||
Address of registered holder | Level 42 Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | PURCHASE AND SALE OF STAPLED SECURITIES |
Nature of interest | Direct Interest |
Direct (units) | 96,883,675 |
Direct (%) | 5.367 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 96,883,675 |
Date of notice | 08 Aug 2019 |
Date notice received by Listed Issuer | 09 Aug 2019 |
Remarks : |
|
Company Name | KLCC PROPERTY HOLDINGS BERHAD |
Stock Name | KLCC |
Date Announced | 09 Aug 2019 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-09082019-00102 |